
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 10 | 5 | 4 | 2 | 150 | 331 | 74 | 125 | 153 | 316 |
| Nov 2025 | 239 | 61 | 73 | 23 | 1256 | 8054 | 704 | 2204 | 1847 | 7196 |
| Oct 2025 | 950 | 134 | 229 | 40 | 1477 | 26976 | 938 | 5272 | 3082 | 21869 |
| Totals | 35361 | 1716 | 7601 | 5082 | 29381 | |||||
| Generated by Webalizer Version 2.23 |