
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 7571 | 7130 | 442 | 42 | 305 | 2056006 | 296 | 3100 | 49910 | 53001 |
| Oct 2026 | 88 | 13 | 18 | 13 | 310 | 1669 | 263 | 354 | 263 | 1678 |
| Sep 2026 | 101 | 17 | 35 | 19 | 580 | 5140 | 577 | 1064 | 513 | 3045 |
| Aug 2026 | 684 | 175 | 625 | 67 | 754 | 226517 | 2081 | 19400 | 5443 | 21204 |
| Jul 2026 | 7027 | 6072 | 6770 | 70 | 727 | 2589138 | 2172 | 209870 | 188250 | 217838 |
| Jun 2026 | 3746 | 3544 | 1616 | 248 | 723 | 2809160 | 7469 | 48491 | 106340 | 112403 |
| May 2026 | 54 | 28 | 23 | 14 | 611 | 9491 | 464 | 723 | 896 | 1690 |
| Apr 2026 | 175 | 74 | 43 | 21 | 732 | 24674 | 648 | 1309 | 2224 | 5259 |
| Mar 2026 | 67 | 23 | 24 | 19 | 635 | 3580 | 600 | 760 | 721 | 2078 |
| Feb 2026 | 53 | 28 | 19 | 13 | 562 | 10360 | 391 | 544 | 795 | 1509 |
| Jan 2026 | 49 | 24 | 22 | 13 | 583 | 9059 | 405 | 686 | 766 | 1546 |
| Dec 2025 | 96 | 53 | 31 | 16 | 659 | 15764 | 504 | 971 | 1645 | 3005 |
| Totals | 7760558 | 15870 | 287272 | 357766 | 424256 | |||||
| Generated by Webalizer Version 2.23 |