
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 30289 | 30275 | 193 | 8 | 225 | 3386125 | 61 | 1356 | 211926 | 212026 |
| Oct 2026 | 4896 | 696 | 20 | 13 | 190 | 342691 | 252 | 397 | 13228 | 93039 |
| Sep 2026 | 113 | 95 | 14 | 6 | 234 | 635 | 195 | 434 | 2879 | 3391 |
| Aug 2026 | 3467 | 737 | 62 | 18 | 356 | 1171319 | 575 | 1933 | 22871 | 107484 |
| Jul 2026 | 18499 | 13946 | 385 | 14 | 347 | 12237074 | 460 | 11956 | 432343 | 573497 |
| Jun 2026 | 11161 | 10615 | 200 | 10 | 236 | 11265294 | 307 | 6013 | 318465 | 334846 |
| May 2026 | 37 | 15 | 12 | 7 | 301 | 1212 | 242 | 378 | 468 | 1156 |
| Apr 2026 | 17 | 7 | 8 | 5 | 195 | 561 | 156 | 244 | 233 | 511 |
| Mar 2026 | 27 | 13 | 9 | 7 | 328 | 819 | 217 | 291 | 420 | 848 |
| Feb 2026 | 23 | 12 | 10 | 7 | 252 | 678 | 205 | 281 | 340 | 650 |
| Jan 2026 | 199 | 44 | 36 | 22 | 547 | 4800 | 528 | 831 | 1021 | 4596 |
| Totals | 28411208 | 3198 | 24114 | 1004194 | 1332044 | |||||
| Generated by Webalizer Version 2.23 |