Usage Statistics for myglobalimpact.org.logoandwebdesigns.com

Summary Period: December 2025
Generated 01-Jan-2026 18:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 713
Total Files 406
Total Pages 269
Total Visits 202
Total KBytes 648
Total Unique Sites 273
Total Unique URLs 29
Total Unique Referrers 10
Total Unique User Agents 142
. Avg Max
Hits per Hour 0 122
Hits per Day 23 168
Files per Day 13 140
Pages per Day 8 37
Sites per Day 8 56
Visits per Day 6 25
KBytes per Day 21 103
Hits by Response Code
Code 200 - OK 56.94% 406
Code 301 - Moved Permanently 0.14% 1
Code 403 - Forbidden 0.42% 3
Code 404 - Not Found 42.50% 303

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 13 1.82% 6 1.48% 6 2.23% 4 1.98% 7 2.56% 12 1.87%
2 22 3.09% 15 3.69% 15 5.58% 15 7.43% 20 7.33% 17 2.68%
3 21 2.95% 12 2.96% 6 2.23% 6 2.97% 14 5.13% 21 3.29%
4 29 4.07% 7 1.72% 7 2.60% 5 2.48% 8 2.93% 33 5.03%
5 13 1.82% 6 1.48% 4 1.49% 4 1.98% 9 3.30% 13 2.08%
6 5 0.70% 2 0.49% 2 0.74% 2 0.99% 5 1.83% 6 0.92%
7 10 1.40% 4 0.99% 4 1.49% 4 1.98% 9 3.30% 10 1.49%
8 29 4.07% 9 2.22% 6 2.23% 4 1.98% 6 2.20% 33 5.16%
9 22 3.09% 11 2.71% 13 4.83% 7 3.47% 13 4.76% 21 3.27%
10 17 2.38% 13 3.20% 10 3.72% 6 2.97% 7 2.56% 15 2.25%
11 23 3.23% 18 4.43% 18 6.69% 14 6.93% 15 5.49% 17 2.56%
12 10 1.40% 6 1.48% 6 2.23% 6 2.97% 8 2.93% 9 1.46%
13 3 0.42% 1 0.25% 1 0.37% 1 0.50% 3 1.10% 3 0.47%
14 12 1.68% 8 1.97% 5 1.86% 5 2.48% 11 4.03% 12 1.78%
15 16 2.24% 7 1.72% 6 2.23% 6 2.97% 11 4.03% 16 2.50%
16 16 2.24% 9 2.22% 6 2.23% 6 2.97% 13 4.76% 15 2.39%
17 13 1.82% 4 0.99% 4 1.49% 4 1.98% 8 2.93% 14 2.14%
18 15 2.10% 7 1.72% 5 1.86% 5 2.48% 8 2.93% 16 2.45%
19 30 4.21% 19 4.68% 21 7.81% 8 3.96% 11 4.03% 24 3.78%
20 7 0.98% 6 1.48% 3 1.12% 3 1.49% 4 1.47% 7 1.05%
21 16 2.24% 10 2.46% 7 2.60% 7 3.47% 13 4.76% 15 2.36%
22 9 1.26% 3 0.74% 4 1.49% 4 1.98% 8 2.93% 9 1.40%
23 9 1.26% 3 0.74% 3 1.12% 3 1.49% 8 2.93% 9 1.40%
24 18 2.52% 4 0.99% 12 4.46% 8 3.96% 12 4.40% 20 3.04%
25 31 4.35% 13 3.20% 10 3.72% 3 1.49% 10 3.66% 36 5.56%
26 25 3.51% 5 1.23% 5 1.86% 3 1.49% 5 1.83% 29 4.47%
27 17 2.38% 8 1.97% 8 2.97% 7 3.47% 14 5.13% 16 2.51%
28 7 0.98% 2 0.49% 2 0.74% 2 0.99% 7 2.56% 7 1.16%
29 168 23.56% 140 34.48% 37 13.75% 25 12.38% 56 20.51% 103 15.97%
30 39 5.47% 27 6.65% 21 7.81% 17 8.42% 26 9.52% 35 5.43%
31 48 6.73% 21 5.17% 12 4.46% 8 3.96% 15 5.49% 53 8.11%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.24% 0 10 2.46% 0 9 3.35% 0 13 2.06%
1 0 15 2.10% 0 9 2.22% 0 9 3.35% 0 13 1.94%
2 0 19 2.66% 0 13 3.20% 0 8 2.97% 1 19 2.93%
3 0 6 0.84% 0 5 1.23% 0 2 0.74% 0 6 0.96%
4 0 10 1.40% 0 6 1.48% 0 6 2.23% 0 9 1.31%
5 0 22 3.09% 0 13 3.20% 0 11 4.09% 1 21 3.17%
6 0 12 1.68% 0 7 1.72% 0 8 2.97% 0 10 1.57%
7 0 8 1.12% 0 3 0.74% 0 5 1.86% 0 7 1.14%
8 0 23 3.23% 0 14 3.45% 0 12 4.46% 1 20 3.15%
9 0 24 3.37% 0 14 3.45% 0 14 5.20% 1 21 3.26%
10 1 45 6.31% 1 32 7.88% 0 25 9.29% 1 43 6.66%
11 0 29 4.07% 0 18 4.43% 0 15 5.58% 1 30 4.70%
12 0 10 1.40% 0 6 1.48% 0 6 2.23% 0 9 1.39%
13 0 11 1.54% 0 8 1.97% 0 5 1.86% 0 11 1.65%
14 1 36 5.05% 0 9 2.22% 0 14 5.20% 1 40 6.17%
15 0 18 2.52% 0 6 1.48% 0 6 2.23% 1 18 2.84%
16 0 28 3.93% 0 2 0.49% 0 2 0.74% 1 33 5.08%
17 2 68 9.54% 0 7 1.72% 0 7 2.60% 3 81 12.55%
18 1 39 5.47% 1 33 8.13% 1 35 13.01% 1 27 4.16%
19 0 13 1.82% 0 7 1.72% 0 7 2.60% 0 12 1.83%
20 0 27 3.79% 0 6 1.48% 0 7 2.60% 1 31 4.75%
21 4 143 20.06% 3 115 28.33% 0 23 8.55% 3 79 12.17%
22 2 69 9.68% 1 48 11.82% 0 24 8.92% 2 74 11.42%
23 0 22 3.09% 0 15 3.69% 0 9 3.35% 1 20 3.14%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 247 34.64% 164 25.38% /
2 28 3.93% 62 9.51% /_autoindex/assets/js/tablesort.js
3 27 3.79% 9 1.44% /_autoindex/assets/js/tablesort.number.js
4 23 3.23% 28 4.37% /_autoindex/assets/css/autoindex.css
5 13 1.82% 6 0.89% /_autoindex/assets/icons/file-text.svg
6 5 0.70% 0 0.07% /.well-known/acme-challenge/K2EnHHFz8krH-zPoPYt4RfIWK0sZcbPycJ49QzJ-S64
7 5 0.70% 0 0.07% /.well-known/acme-challenge/MicbWGfPeCAffvpHFCeyLr_jVQGhriPCmSErPwYyxlU
8 5 0.70% 0 0.07% /.well-known/acme-challenge/YgC1j4Hx27JuA3rvztAjUCcM-kboLxwZvLU3DdkMbCE
9 5 0.70% 0 0.07% /.well-known/acme-challenge/_hDDWG2yGq1Un13tMSBJTnIndYOt1NygLRaN_rXinKA
10 5 0.70% 0 0.07% /.well-known/acme-challenge/cLWYgVDQWryztGzDU_V7u4RB5PGfzg1OthZGfQaHty8
11 5 0.70% 0 0.07% /.well-known/acme-challenge/cNA5Sc-wfaXdqS4TwIsUkpkywH17ohRuUh9Aj7hOyqQ
12 5 0.70% 0 0.07% /.well-known/acme-challenge/hBG3wMC8N8eD-aeI_ul4jXOPEs9cLqQiGtOQFQlfbmo
13 5 0.70% 0 0.07% /.well-known/acme-challenge/joUb2qwkn25R9RUbMSy7fNbU58MGiUg-lhWkSp_eDTs
14 5 0.70% 0 0.07% /.well-known/acme-challenge/mK9SFpNgLrvZLhWD2JRBMCCTCE4EZGWVbNrH1Z284ic
15 5 0.70% 0 0.07% /.well-known/acme-challenge/ogws2sM6jPa0VSv2_vsmtw07cA4ez7S028eBHYF6PME
16 5 0.70% 0 0.07% /.well-known/acme-challenge/ujvc-eQTXQdRHK-vJMvAaM3XX2EqtDpWyK2WpV08oGs
17 1 0.14% 1 0.11% /.well-known/
18 1 0.14% 0 0.01% /.well-known/acme-challenge/0R2F9MPEFCZ9XASJS81O55DPC78NS9K7
19 1 0.14% 0 0.01% /.well-known/acme-challenge/10JB35BZBUT6A72Y6658QD_S4KQBM_S0
20 1 0.14% 0 0.01% /.well-known/acme-challenge/5EJUBE-FVVNQVKWJIMTV8P2FN7C2RJQR
21 1 0.14% 0 0.01% /.well-known/acme-challenge/EHVQ_A2GRQB28JAZ-_NAHVVDBFM_CMVY
22 1 0.14% 0 0.01% /.well-known/acme-challenge/ICOVNC8AY4IOLR6NRZ7__143HDXRU8TB
23 1 0.14% 0 0.01% /.well-known/acme-challenge/IME2EK50C_UV4UMEB93D4QIIDS7Z64LH
24 1 0.14% 0 0.01% /.well-known/acme-challenge/P4KQZD28-GCCJVAB15JZQ0EQZ8YJ2S1M
25 1 0.14% 0 0.01% /.well-known/acme-challenge/TJHR8QIAITTYZ8ZM1N87KKNY5ZFR9XFK
26 1 0.14% 0 0.01% /.well-known/acme-challenge/VXH3LHZN-D-Y01KAJFN95GFABBV2BMEF
27 1 0.14% 0 0.01% /.well-known/acme-challenge/_IP7D-IBQCJUK_GVPMYC2MJM2-LSHMA8
28 1 0.14% 0 0.01% /.well-known/acme-challenge/_Q_YIU6593FLBFZ3P01J7U1UNA5R89Y6
29 1 0.14% 0 0.00% /affiliate_sales.php

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 247 34.64% 164 25.38% /
2 28 3.93% 62 9.51% /_autoindex/assets/js/tablesort.js
3 23 3.23% 28 4.37% /_autoindex/assets/css/autoindex.css
4 27 3.79% 9 1.44% /_autoindex/assets/js/tablesort.number.js
5 13 1.82% 6 0.89% /_autoindex/assets/icons/file-text.svg
6 1 0.14% 1 0.11% /.well-known/
7 5 0.70% 0 0.07% /.well-known/acme-challenge/K2EnHHFz8krH-zPoPYt4RfIWK0sZcbPycJ49QzJ-S64
8 5 0.70% 0 0.07% /.well-known/acme-challenge/MicbWGfPeCAffvpHFCeyLr_jVQGhriPCmSErPwYyxlU
9 5 0.70% 0 0.07% /.well-known/acme-challenge/YgC1j4Hx27JuA3rvztAjUCcM-kboLxwZvLU3DdkMbCE
10 5 0.70% 0 0.07% /.well-known/acme-challenge/_hDDWG2yGq1Un13tMSBJTnIndYOt1NygLRaN_rXinKA

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 247 34.64% 191 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 247 34.64% 186 100.00% /

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 41 5.75% 41 10.10% 3 0.50% 0 0.00% mgh-web11.maghost.ro
2 21 2.95% 3 0.74% 26 4.03% 1 0.50% 56.18.68.34.bc.googleusercontent.com
3 20 2.81% 3 0.74% 24 3.72% 1 0.50% 171.160.243.35.bc.googleusercontent.com
4 20 2.81% 3 0.74% 24 3.72% 1 0.50% 204.82.184.35.bc.googleusercontent.com
5 20 2.81% 3 0.74% 24 3.72% 1 0.50% 235.162.57.34.bc.googleusercontent.com
6 18 2.52% 15 3.69% 12 1.91% 3 1.49% 188.143.244.136
7 15 2.10% 8 1.97% 18 2.71% 1 0.50% crawl-149-56-150-175.dataproviderbot.com
8 11 1.54% 6 1.48% 11 1.72% 1 0.50% 151.115.100.22
9 11 1.54% 6 1.48% 11 1.72% 1 0.50% 1733d3de-d018-48b8-8bc6-5ce5ea1d1552.nl-ams-1.baremetal.scw.cloud
10 11 1.54% 6 1.48% 11 1.72% 1 0.50% e7984d37-08f7-4cb1-9db2-da308357c26a.fr-par-2.baremetal.scw.cloud
11 9 1.26% 3 0.74% 9 1.45% 1 0.50% crawl-66-249-66-198.googlebot.com
12 9 1.26% 2 0.49% 13 1.96% 0 0.00% crawl-66-249-66-73.googlebot.com
13 9 1.26% 3 0.74% 8 1.30% 2 0.99% vm26383.hv8.ru
14 8 1.12% 8 1.97% 8 1.23% 1 0.50% 205.169.39.186
15 8 1.12% 8 1.97% 9 1.37% 2 0.99% 43.130.59.209
16 8 1.12% 0 0.00% 10 1.51% 0 0.00% crawl-66-249-66-164.googlebot.com
17 8 1.12% 3 0.74% 9 1.39% 1 0.50% crawl-66-249-66-72.googlebot.com
18 8 1.12% 7 1.72% 8 1.29% 1 0.50% ec2-54-212-162-169.us-west-2.compute.amazonaws.com
19 8 1.12% 7 1.72% 5 0.82% 3 1.49% static.205.168.251.148.clients.your-server.de
20 7 0.98% 7 1.72% 4 0.63% 3 1.49% 143.110.174.190
21 7 0.98% 1 0.25% 8 1.20% 1 0.50% crawl-66-249-66-163.googlebot.com
22 7 0.98% 3 0.74% 8 1.21% 1 0.50% crawl-66-249-66-199.googlebot.com
23 7 0.98% 1 0.25% 8 1.31% 0 0.00% crawl-66-249-66-74.googlebot.com
24 7 0.98% 1 0.25% 8 1.25% 3 1.49% windows10.gz-m-2vcpu-16gb-sfo3-01
25 6 0.84% 1 0.25% 7 1.12% 0 0.00% crawl-66-249-66-10.googlebot.com
26 6 0.84% 3 0.74% 7 1.06% 1 0.50% crawl-66-249-66-33.googlebot.com
27 6 0.84% 2 0.49% 6 1.00% 1 0.50% crawl-66-249-66-45.googlebot.com
28 6 0.84% 2 0.49% 7 1.15% 2 0.99% crawl-66-249-66-9.googlebot.com
29 6 0.84% 6 1.48% 4 0.65% 1 0.50% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
30 6 0.84% 0 0.00% 7 1.13% 0 0.00% ec2-52-53-165-233.us-west-1.compute.amazonaws.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.95% 3 0.74% 26 4.03% 1 0.50% 56.18.68.34.bc.googleusercontent.com
2 20 2.81% 3 0.74% 24 3.72% 1 0.50% 171.160.243.35.bc.googleusercontent.com
3 20 2.81% 3 0.74% 24 3.72% 1 0.50% 204.82.184.35.bc.googleusercontent.com
4 20 2.81% 3 0.74% 24 3.72% 1 0.50% 235.162.57.34.bc.googleusercontent.com
5 15 2.10% 8 1.97% 18 2.71% 1 0.50% crawl-149-56-150-175.dataproviderbot.com
6 9 1.26% 2 0.49% 13 1.96% 0 0.00% crawl-66-249-66-73.googlebot.com
7 18 2.52% 15 3.69% 12 1.91% 3 1.49% 188.143.244.136
8 11 1.54% 6 1.48% 11 1.72% 1 0.50% 1733d3de-d018-48b8-8bc6-5ce5ea1d1552.nl-ams-1.baremetal.scw.cloud
9 11 1.54% 6 1.48% 11 1.72% 1 0.50% 151.115.100.22
10 11 1.54% 6 1.48% 11 1.72% 1 0.50% e7984d37-08f7-4cb1-9db2-da308357c26a.fr-par-2.baremetal.scw.cloud

Top 10 of 10 Total Referrers
# Hits Referrer
1 591 82.89% - (Direct Request)
2 55 7.71% http://myglobalimpact.org/
3 25 3.51% http://www.myglobalimpact.org/
4 20 2.81% http://myglobalimpact.org.logoandwebdesigns.com/
5 8 1.12% http://mail.myglobalimpact.org/
6 7 0.98% binance.com
7 4 0.56% http://www.myglobalimpact.org.logoandwebdesigns.com/
8 1 0.14% http://myglobalimpact.org/archivarix.cms.php
9 1 0.14% https://www.google.com
10 1 0.14% www.google.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 84 11.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 60 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 55 7.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 30 4.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
5 22 3.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 21 2.95% Go-http-client/1.1
7 21 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 19 2.66% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 18 2.52% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
10 18 2.52% Mozilla/5.0 (compatible; Dataprovider.com)
11 18 2.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 15 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 14 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 14 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 13 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36

Usage by Country for December 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 343 48.11% 155 38.18% 345 53.24% Commercial (com)
2 278 38.99% 178 43.84% 255 39.43% Unresolved/Unknown
3 41 5.75% 41 10.10% 3 0.50% Romania
4 13 1.82% 10 2.46% 14 2.09% Network (net)
5 10 1.40% 8 1.97% 7 1.10% Germany
6 9 1.26% 3 0.74% 8 1.30% Russian Federation
7 6 0.84% 3 0.74% 7 1.06% China
8 5 0.70% 5 1.23% 0 0.07% Non-Profit (org)
9 3 0.42% 0 0.00% 4 0.56% Brazil
10 2 0.28% 0 0.00% 2 0.38% Viet Nam
11 1 0.14% 1 0.25% 1 0.09% Bulgaria
12 1 0.14% 1 0.25% 1 0.09% Belarus
13 1 0.14% 1 0.25% 1 0.09% South Africa


Generated by Webalizer Version 2.23