
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 5 | 1 | 1 | 1 | 34 | 157 | 32 | 46 | 46 | 137 |
| Mar 2026 | 10 | 5 | 4 | 3 | 131 | 339 | 104 | 129 | 175 | 340 |
| Feb 2026 | 35 | 17 | 11 | 9 | 351 | 973 | 258 | 335 | 477 | 995 |
| Jan 2026 | 23 | 11 | 9 | 7 | 294 | 757 | 227 | 298 | 344 | 725 |
| Dec 2025 | 23 | 13 | 8 | 6 | 273 | 648 | 202 | 269 | 406 | 713 |
| Nov 2025 | 96 | 20 | 27 | 16 | 512 | 3243 | 480 | 823 | 609 | 2884 |
| Oct 2025 | 432 | 34 | 83 | 30 | 687 | 11737 | 694 | 1911 | 788 | 9940 |
| Totals | 17854 | 1997 | 3811 | 2845 | 15734 | |||||
| Generated by Webalizer Version 2.23 |