
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 2 | 1 | 1 | 1 | 31 | 68 | 30 | 35 | 35 | 70 |
| Mar 2026 | 16 | 10 | 5 | 4 | 156 | 468 | 130 | 174 | 327 | 523 |
| Feb 2026 | 15 | 9 | 7 | 6 | 229 | 397 | 176 | 218 | 262 | 427 |
| Jan 2026 | 16 | 8 | 7 | 6 | 253 | 513 | 196 | 234 | 274 | 515 |
| Dec 2025 | 35 | 11 | 13 | 6 | 212 | 1128 | 187 | 433 | 370 | 1110 |
| Nov 2025 | 113 | 18 | 27 | 14 | 461 | 3885 | 448 | 834 | 554 | 3391 |
| Oct 2025 | 443 | 31 | 84 | 29 | 630 | 12081 | 680 | 1932 | 729 | 10193 |
| Totals | 18540 | 1847 | 3860 | 2551 | 16229 | |||||
| Generated by Webalizer Version 2.23 |