Web Server Statistics for myfununlimited.com.logoandwebdesigns.comProgram started on Mon, Jun 29 2026 at 5:08 PM.
Analyzed requests from Tue, Apr 28 2026 at 6:02 PM to Mon, Jun 29 2026 at 3:04 PM (61.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2026 at 5:08 PM.
Successful requests: 350,751 (600)
Average successful requests per day: 5,668 (85)
Successful requests for pages: 261,446 (523)
Average successful requests for pages per day: 4,225 (74)
Failed requests: 9,756 (68)
Redirected requests: 4 (0)
Distinct files requested: 273,343 (278,879)
Distinct hosts served: 1,138 (1,542)
Data transferred: 8.29 gigabytes (8.68 megabytes)
Average data transferred per day: 137.15 megabytes (1.24 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 493 | 244 | ![]() |
| May 2026 | 1270 | 844 | ![]() |
| Jun 2026 | 348988 | 260358 | ![]() ![]() |
Busiest month: Jun 2026 (260,358 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 111711 | 111565 | ![]() ![]() ![]() |
| Mon | 24265 | 16256 | ![]() ![]() |
| Tue | 34871 | 318 | ![]() |
| Wed | 22256 | 403 | ![]() |
| Thu | 388 | 275 | ![]() |
| Fri | 14021 | 13887 | ![]() ![]() |
| Sat | 143239 | 118742 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19928 | 14494 | ![]() ![]() ![]() ![]() |
| 1 | 17446 | 8784 | ![]() ![]() |
| 2 | 20086 | 15518 | ![]() |
| 3 | 9053 | 5286 | ![]() ![]() ![]() |
| 4 | 12347 | 9464 | ![]() ![]() ![]() |
| 5 | 13627 | 9954 | ![]() ![]() |
| 6 | 14753 | 11414 | ![]() ![]() ![]() ![]() |
| 7 | 8857 | 8194 | ![]() ![]() |
| 8 | 11551 | 11522 | ![]() ![]() |
| 9 | 18105 | 18075 | ![]() ![]() ![]() |
| 10 | 13677 | 13649 | ![]() ![]() ![]() |
| 11 | 11119 | 11047 | ![]() ![]() ![]() ![]() |
| 12 | 13199 | 13189 | ![]() ![]() ![]() ![]() |
| 13 | 6297 | 6271 | ![]() ![]() ![]() |
| 14 | 12080 | 12064 | ![]() ![]() ![]() |
| 15 | 15407 | 13578 | ![]() ![]() ![]() |
| 16 | 21870 | 12263 | ![]() ![]() ![]() |
| 17 | 16744 | 9069 | ![]() ![]() ![]() |
| 18 | 13225 | 4378 | ![]() ![]() |
| 19 | 11184 | 4422 | ![]() ![]() |
| 20 | 13496 | 7764 | ![]() |
| 21 | 17130 | 11653 | ![]() ![]() |
| 22 | 22309 | 17771 | ![]() ![]() |
| 23 | 17261 | 11623 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 350751 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 259961 | 68.01% | 66.249 |
| 88521 | 31.97% | 74 |
| 345 | 43 | |
| 260 | 34 | |
| 154 | 205.169 | |
| 116 | 91 | |
| 67 | 51 | |
| 66 | 35 | |
| 52 | 17 | |
| 49 | 49 | |
| 44 | 46 | |
| 39 | 66.132 | |
| 38 | 104 | |
| 30 | 103 | |
| 29 | 170.106 | |
| 28 | 144.24 | |
| 28 | 3 | |
| 26 | 47 | |
| 24 | 54 | |
| 24 | 59 | |
| 850 | 0.01% | [not listed: 186 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://myfununlimited.com/file.php |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 89032 | http://myfununlimited.com/ |
| 98 | http://www.myfununlimited.com/ |
| 34 | http://mail.myfununlimited.com/ |
| 15 | http://www.openurls.com.cn/ |
| 11 | https://www.google.com/ |
| 10 | http://myfununlimited.com.logoandwebdesigns.com/ |
| 6 | https://aisearchindex.space/ |
| 5 | http://aisearchindex.space/ |
| 4 | https://www.baidu.com/ |
| 4 | http://www.myfununlimited.com.logoandwebdesigns.com/ |
| 2 | http://naturallights.us/ |
| 1 | https://www.google.ie/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://www.scamadviser.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 190315 | 190315 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 69538 | 69527 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 535 | 528 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 59 | 55 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 162 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 26 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.155 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 24 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 100 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 15 | 15 | python-requests/2.31.0 |
| 15 | 15 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.3 |
| 88509 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 19 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 52 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 20 | 12 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 44 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 AISearchIndex.space |
| 21 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 33 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 24 | 8 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 18 | 8 | Go-http-client/1.1 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 24 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 23 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 7 | 7 | curl/7.81.0 |
| 7 | 7 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 781 | 383 | [not listed: 216 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 261633 | 261050 | Safari |
| 260954 | 260456 | Safari/537 | |
| 590 | 547 | Safari/604 | |
| 67 | 25 | Safari/605 | |
| 9 | 9 | Safari/534 | |
| 6 | 6 | Safari/601 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/523 | |
| 1 | 1 | Safari/525 | |
| 2 | 88836 | 197 | Netscape (compatible) |
| 3 | 93 | 76 | Firefox |
| 15 | 15 | Firefox/142 | |
| 11 | 11 | Firefox/134 | |
| 7 | 7 | Firefox/115 | |
| 6 | 6 | Firefox/123 | |
| 17 | 5 | Firefox/102 | |
| 5 | 5 | Firefox/147 | |
| 4 | 4 | Firefox/110 | |
| 3 | 3 | Firefox/122 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/77 | |
| 4 | 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 20 | 20 | python-requests |
| 20 | 20 | python-requests/2 | |
| 6 | 32 | 16 | Mozilla |
| 7 | 15 | 15 | curl |
| 13 | 13 | curl/7 | |
| 2 | 2 | curl/8 | |
| 8 | 18 | 8 | Go-http-client |
| 18 | 8 | Go-http-client/1 | |
| 9 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 10 | 9 | 4 | CheckMarkNetwork |
| 9 | 4 | CheckMarkNetwork/1 | |
| 11 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 12 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 13 | 1 | 1 | Roku |
| 1 | 1 | Roku/DVP-4 | |
| 14 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 15 | 1 | 1 | NetAPI v1 |
| 16 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/11 | |
| 17 | 1 | 1 | 2ip bot |
| 1 | 1 | 2ip bot/1 | |
| 18 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 19 | 1 | 1 | GoogleOther |
| 34 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 260368 | 260134 | Unix |
| 260353 | 260119 | Linux | |
| 15 | 15 | Other Unix | |
| 2 | 777 | 656 | Macintosh |
| 3 | 585 | 341 | Windows |
| 530 | 302 | Windows NT | |
| 55 | 39 | Unknown Windows | |
| 4 | 88964 | 275 | OS unknown |
| 5 | 36 | 20 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 350751 | 200 OK |
| 4 | 302 Document found elsewhere |
| 144 | 403 Access forbidden |
| 9602 | 404 Document not found |
| 10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 354 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16640 | |
| 101B- 1kB | 2481 | 0.01% |
| 1kB- 10kB | 61246 | 2.46% |
| 10kB-100kB | 267625 | 70.43% |
| 100kB- 1MB | 2054 | 7.39% |
| 1MB- 10MB | 316 | 9.57% |
| 10MB-100MB | 35 | 10.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 261446 | 68.02% | [directories] |
| 88531 | 31.97% | .php [PHP] |
| 774 | 0.01% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 311681 | 96.93% | [root directory] |
| 38427 | 3.06% | /.well-known/ |
| 643 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 261427 | 68.02% | Jun/29/26 3:04 PM | / |
| 38 | Jun/ 4/26 7:09 AM | /?ND | |
| 37 | Jun/ 4/26 7:09 AM | /?MA | |
| 36 | Jun/ 4/26 7:09 AM | /?SA | |
| 28 | Jun/ 4/26 7:09 AM | /?NA | |
| 25 | Jun/ 4/26 7:09 AM | /?SD | |
| 24 | Jun/ 4/26 7:09 AM | /?MD | |
| 45191 | 27.29% | Jun/10/26 7:02 AM | /zip.php |
| 29127 | 1.77% | Jun/10/26 7:05 AM | /.well-known/zip.php |
| 9144 | 1.29% | Jun/15/26 8:42 PM | /.well-known/file.php |
| 5043 | 1.63% | Jun/15/26 8:10 PM | /file.php |
| 173 | Jun/ 2/26 6:20 PM | /_autoindex/assets/js/tablesort.number.js | |
| 167 | Jun/ 2/26 6:20 PM | /_autoindex/assets/js/tablesort.js | |
| 159 | Jun/ 1/26 1:01 PM | /_autoindex/assets/css/autoindex.css | |
| 123 | Jun/ 1/26 1:01 PM | /_autoindex/assets/icons/folder-fill.svg | |
| 197 | Jun/28/26 9:49 PM | [not listed: 79 files] |