
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 5269 | 5134 | 31 | 12 | 204 | 2386713 | 174 | 440 | 71879 | 73774 |
| Oct 2025 | 36728 | 36296 | 177 | 49 | 848 | 27810005 | 1148 | 4081 | 834811 | 844748 |
| Totals | 30196718 | 1322 | 4521 | 906690 | 918522 | |||||
| Generated by Webalizer Version 2.23 |